._C_.CC__W.._C_..__._.C...........C............................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | - | 0/0/22962 | . | 0.00 | 7 | 0 | 4325245 | 0.0 | 0.00 | 2136.19 | ::1 | http/1.1 | ||
1-2 | 38807 | 0/53/22653 | _ | 1.01 | 7 | 120 | 3032951 | 0.0 | 6.53 | 1981.45 | 182.253.97.192 | http/1.1 | sourcehorsemen.com:443 | GET /mythic-legions/images/favicon.ico HTTP/1.1 |
2-2 | 38818 | 3/9/21726 | C | 0.03 | 6 | 0 | 3953711 | 27.7 | 1.43 | 2005.52 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/90/img_5156__small.jpg HTTP/1.1 |
3-2 | 38819 | 0/46/21296 | _ | 0.72 | 9 | 0 | 3583733 | 0.0 | 6.24 | 1938.74 | 119.110.85.114 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/turpiculi-head.jpg HTTP/1.1 |
4-2 | - | 0/0/21445 | . | 0.00 | 17 | 0 | 3646304 | 0.0 | 0.00 | 1956.70 | ::1 | http/1.1 | ||
5-2 | 38820 | 1/6/20760 | C | 0.03 | 6 | 0 | 3497078 | 13.6 | 1.53 | 1939.07 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/90/img_7019__small.jpg HTTP/1.1 |
6-2 | 38833 | 3/4/20208 | C | 0.21 | 6 | 175 | 3564824 | 146.4 | 0.15 | 1908.59 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /mythic-legions/entry/images/favicon.ico HTTP/1.1 |
7-2 | 38822 | 0/9/20149 | _ | 0.32 | 9 | 187 | 2822554 | 0.0 | 1.28 | 1901.81 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /mythic-legions/entry/images/favicon.ico HTTP/1.1 |
8-2 | 38823 | 0/5/20660 | _ | 0.03 | 9 | 31 | 3087312 | 0.0 | 1.60 | 1842.49 | 66.249.70.109 | http/1.1 | sourcehorsemen.com:443 | GET /?URL=https://wickr-melbourne.com/en-us/thc-gummies-and-sex |
9-2 | 38824 | 0/7/18211 | W | 0.15 | 0 | 0 | 2814729 | 0.0 | 1.17 | 1702.75 | 172.70.100.131 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
10-2 | - | 0/0/17404 | . | 0.00 | 20 | 299 | 3147047 | 0.0 | 0.00 | 1635.04 | ::1 | http/1.1 | ||
11-2 | - | 0/0/16418 | . | 0.00 | 21 | 0 | 3304034 | 0.0 | 0.00 | 1596.54 | ::1 | http/1.1 | ||
12-2 | 38814 | 0/88/14556 | _ | 0.90 | 5 | 0 | 2582211 | 0.0 | 10.36 | 1365.41 | 103.161.188.38 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/vortogg-head.jpg HTTP/1.1 |
13-2 | 38827 | 2/8/15030 | C | 0.15 | 6 | 0 | 2616102 | 16.1 | 0.48 | 1388.56 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/90/img_7016__small.jpg HTTP/1.1 |
14-2 | 38816 | 0/58/13347 | _ | 0.57 | 5 | 119 | 1969233 | 0.0 | 7.41 | 1195.35 | 103.161.188.38 | http/1.1 | sourcehorsemen.com:443 | GET /mythic-legions/images/favicon.ico HTTP/1.1 |
15-2 | - | 0/0/12618 | . | 0.00 | 35 | 0 | 1959031 | 0.0 | 0.00 | 1136.53 | ::1 | http/1.1 | ||
16-2 | - | 0/0/11357 | . | 0.00 | 33 | 0 | 1772770 | 0.0 | 0.00 | 1080.19 | ::1 | http/1.1 | ||
17-2 | 38754 | 0/109/10426 | _ | 1.84 | 5 | 0 | 1344246 | 0.0 | 15.40 | 877.99 | 119.110.85.114 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/ff-uuwitt-head.jpg HTTP/1.1 |
18-2 | 38786 | 0/88/8810 | _ | 1.27 | 7 | 129 | 1863698 | 0.0 | 11.49 | 824.56 | 103.161.188.38 | http/1.1 | sourcehorsemen.com:443 | GET /mythic-legions/images/favicon.ico HTTP/1.1 |
19-2 | - | 0/0/7397 | . | 0.00 | 19 | 304 | 1047775 | 0.0 | 0.00 | 675.71 | ::1 | http/1.1 | ||
20-2 | 38831 | 0/10/6024 | _ | 0.09 | 6 | 23 | 2403316 | 0.0 | 1.08 | 536.53 | 203.96.177.126 | http/1.1 | sourcehorsemen.com:443 | GET /?URL=supredirect.com HTTP/1.1 |
21-2 | - | 0/0/5987 | . | 0.00 | 18 | 23 | 1522995 | 0.0 | 0.00 | 598.45 | ::1 | http/1.1 | ||
22-2 | 38832 | 6/8/5353 | C | 0.35 | 6 | 0 | 1348448 | 59.5 | 0.07 | 517.69 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/90/img_7023__small.jpg HTTP/1.1 |
23-2 | - | 0/0/5333 | . | 0.00 | 121 | 0 | 706102 | 0.0 | 0.00 | 463.70 | ::1 | http/1.1 | ||
24-2 | - | 0/0/4724 | . | 0.00 | 46 | 45 | 592225 | 0.0 | 0.00 | 461.85 | ::1 | http/1.1 | ||
25-2 | - | 0/0/3720 | . | 0.00 | 127 | 0 | 562934 | 0.0 | 0.00 | 324.45 | ::1 | http/1.1 | ||
26-2 | - | 0/0/2160 | . | 0.00 | 105 | 27 | 490807 | 0.0 | 0.00 | 168.60 | ::1 | http/1.1 | ||
27-2 | - | 0/0/1986 | . | 0.00 | 102 | 26 | 233242 | 0.0 | 0.00 | 184.14 | ::1 | http/1.1 | ||
28-2 | - | 0/0/1738 | . | 0.00 | 8 | 21 | 182914 | 0.0 | 0.00 | 157.48 | ::1 | http/1.1 | ||
29-2 | - | 0/0/1189 | . | 0.00 | 136 | 125 | 138296 | 0.0 | 0.00 | 136.31 | ::1 | http/1.1 | ||
30-2 | - | 0/0/1081 | . | 0.00 | 129 | 26 | 122590 | 0.0 | 0.00 | 88.28 | ::1 | http/1.1 | ||
31-2 | - | 0/0/740 | . | 0.00 | 135 | 0 | 281744 | 0.0 | 0.00 | 107.79 | ::1 | http/1.1 | ||
32-2 | - | 0/0/824 | . | 0.00 | 134 | 45 | 120050 | 0.0 | 0.00 | 99.32 | ::1 | http/1.1 | ||
33-2 | - | 0/0/451 | . | 0.00 | 117 | 0 | 56040 | 0.0 | 0.00 | 38.00 | ::1 | http/1.1 | ||
34-2 | 38803 | 1/36/672 | C | 0.85 | 6 | 0 | 209962 | 15.6 | 4.11 | 67.63 | 72.143.231.214 | http/1.1 | sourcehorsemen.com:443 | GET /images/mythic-legions/90/img_4765__small.jpg HTTP/1.1 |
35-2 | - | 0/0/566 | . | 0.00 | 110 | 197 | 57071 | 0.0 | 0.00 | 46.34 | ::1 | http/1.1 | ||
36-2 | - | 0/0/328 | . | 0.00 | 133 | 22 | 33782 | 0.0 | 0.00 | 26.81 | ::1 | http/1.1 | ||
37-2 | - | 0/0/256 | . | 0.00 | 7830 | 133 | 52106 | 0.0 | 0.00 | 24.14 | ::1 | http/1.1 | ||
38-2 | - | 0/0/344 | . | 0.00 | 7820 | 306 | 34506 | 0.0 | 0.00 | 39.32 | ::1 | http/1.1 | ||
39-2 | - | 0/0/114 | . | 0.00 | 7828 | 498 | 18828 | 0.0 | 0.00 | 12.26 | ::1 | http/1.1 | ||
40-2 | - | 0/0/412 | . | 0.00 | 7825 | 236 | 39597 | 0.0 | 0.00 | 40.09 | ::1 | http/1.1 | ||
41-2 | - | 0/0/269 | . | 0.00 | 7440 | 0 | 31219 | 0.0 | 0.00 | 15.93 | ::1 | http/1.1 | ||
42-2 | - | 0/0/155 | . | 0.00 | 7797 | 0 | 18443 | 0.0 | 0.00 | 12.93 | ::1 | http/1.1 | ||
43-2 | - | 0/0/119 | . | 0.00 | 7827 | 0 | 16931 | 0.0 | 0.00 | 9.44 | ::1 | http/1.1 | ||
44-2 | - | 0/0/203 | . | 0.00 | 7822 | 29 | 41657 | 0.0 | 0.00 | 18.90 | ::1 | http/1.1 | ||
45-2 | - | 0/0/137 | . | 0.00 | 7765 | 23 | 65441 | 0.0 | 0.00 | 11.80 | ::1 | http/1.1 | ||
46-2 | - | 0/0/41 | . | 0.00 | 7766 | 25 | 6352 | 0.0 | 0.00 | 2.78 | ::1 | http/1.1 | ||
47-2 | - | 0/0/32 | . | 0.00 | 26129 | 368 | 18787 | 0.0 | 0.00 | 3.16 | ::1 | http/1.1 | ||
48-2 | - | 0/0/16 | . | 0.00 | 26169 | 2085 | 3399 | 0.0 | 0.00 | 3.65 | ::1 | http/1.1 | ||
49-2 | - | 0/0/3 | . | 0.00 | 26186 | 46 | 445 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
50-1 | - | 0/0/1 | . | 0.00 | 65758 | 0 | 1 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
51-1 | - | 0/0/16 | . | 0.00 | 65737 | 115 | 2004 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
52-1 | - | 0/0/15 | . | 0.00 | 74539 | 1 | 1394 | 0.0 | 0.00 | 2.42 | ::1 | http/1.1 | ||
53-1 | - | 0/0/6 | . | 0.00 | 74520 | 366 | 1374 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
54-1 | - | 0/0/7 | . | 0.00 | 74560 | 1500 | 3514 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
55-1 | - | 0/0/1 | . | 0.00 | 74548 | 50 | 100 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-1 | - | 0/0/5 | . | 0.00 | 74538 | 1 | 948 | 0.0 | 0.00 | 0.99 | ::1 | http/1.1 | ||
57-1 | - | 0/0/12 | . | 0.00 | 74494 | 0 | 196 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
59-1 | - | 0/0/7 | . | 0.00 | 74512 | 0 | 648 | 0.0 | 0.00 | 1.52 | ::1 | http/1.1 | ||
60-1 | - | 0/0/3 | . | 0.00 | 74536 | 0 | 352 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
61-1 | - | 0/0/27 | . | 0.00 | 74444 | 0 | 4480 | 0.0 | 0.00 | 0.55 | ::1 | http/1.1 | ||
62-1 | - | 0/0/4 | . | 0.00 | 74524 | 24 | 343 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
63-1 | - | 0/0/1 | . | 0.00 | 74558 | 50 | 101 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
64-1 | - | 0/0/17 | . | 0.00 | 118388 | 42 | 4514 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
67-1 | - | 0/0/1 | . | 0.00 | 118635 | 40 | 40 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
70-1 | - | 0/0/2 | . | 0.00 | 118614 | 23 | 109 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
74-1 | - | 0/0/6 | . | 0.00 | 118629 | 0 | 91 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
75-1 | - | 0/0/4 | . | 0.00 | 118631 | 0 | 568 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 456 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 34 seconds, (range: 2...111) index usage: 16%, cache usage: 21% total entries stored since starting: 62917 total entries replaced since starting: 0 total entries expired since starting: 62377 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1 hit, 25 miss total removes since starting: 84 hit, 5 miss |